| Clima-Shield Canvas | Select 22RC | Select 322RC |
| Black | ✓ | ✓ |
| Tan | ✓ | ✓ |
| Charcoal | ✓ | ✓ |
| Gray | ✓ | ✓ |
| Mooring Cover | Select 22RC | Select 322RC |
| Clima-Shield Canvas | ✓ | |
| Sunbrella | ✓ | ✓ |
| Clima-Shield Canvas - Black | ✓ | |
| Clima-Shield Canvas - Tan | ✓ | |
| Clima-Shield Canvas - Charcoal | ✓ | |
| Clima-Shield Canvas - Gray | ✓ | |
| Double Bimini Top | Select 22RC | Select 322RC |
| Clima-Shield | ✓ | ✓ |
| Bimini Upgrades | Select 22RC | Select 322RC |
| Bimini Trailering Arms - Anodized | ✓ | ✓ |
| Bimini Trailering Arms - Painted | ✓ | ✓ |
| Upgrade to Double Bimini with Black Painted Rails | ✓ | ✓ |
| Upgrade to Double Bimini with Tan Painted Rails | ✓ | ✓ |
| Upgrade to Double Bimini with Charcoal Painted Rails | ✓ | ✓ |
| Upgrade to Double Bimini with Gray Painted Rails | ✓ | ✓ |
| Bow / Double Canopy SunBrella upgrade | ✓ | ✓ |
| Select 22RC | Select 322RC | |
| Yamaha Mid-Range F40LA Four Stroke | ✓ | |
| Yamaha Mid-Range F50LB Four Stroke | ✓ | |
| Yamaha High-Thrust T50LB Four Stroke | ✓ | |
| Yamaha Mid-Range F60LB Four Stroke | ✓ | |
| Yamaha High-Thrust T60LB Four Stroke | ✓ | |
| Yamaha F90XB | ✓ | |
| Yamaha Mid-Range F70LA Four Stroke | ✓ | |
| Yamaha VF90XA | ✓ | |
| Yamaha Mid-Range F75LB Four Stroke | ✓ | |
| Yamaha F115XB | ✓ | |
| Yamaha Mid-Range F90LB Four Stroke | ✓ | |
| No Engine | ✓ | ✓ |
| Yamaha VF115XA | ✓ | |
| Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ | |
| Yamaha 1.8L V MAX SHO VF115LA Four Stroke | ✓ | |
| Yamaha F150XC | ✓ | |
| Yamaha VF150XA | ✓ | |
| Yamaha Mid-Range F115LB Four Stroke | ✓ | |
| Yamaha F175XA | ✓ | |
| Yamaha VF175XA | ✓ | |
| Yamaha F200XC | ✓ | |
| Yamaha VF200XB | ✓ | |
| Yamaha F225XB | ✓ | |
| Yamaha F250XB | ✓ | |
| Yamaha VF250XB | ✓ |
| Flooring |
|---|
| Woven Tan |
| Woven Gray |
| Sea Shell Tan |
| Sea Shell Gray |
| Seagrass Neutral |
| Teak Tan |
| Teak Gray |
| Teak Neutral |
| Teak Supreme Neutral |
| Woodgrain Neutral |
| Graphics |
|---|
| Ultra Red |
| Daytona Blue |
| Charcoal |
| Mediterranean Blue |
| Mocha |
| No Decal |
| Trailers w/15" Tires | Select 22RC | Select 322RC |
| Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ | |
| Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ | |
| Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | |
| Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | |
| Select 22RC | Select 322RC | |
| Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ | |
| Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ | |
| Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | |
| Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | |
| EZ Loader Aluminum Tandem Axle w/ Brake | ✓ | |
| EZ Loader Aluminum Tandem Axle w/ Dual Brake | ✓ |
| Fish Finder | Select 22RC | Select 322RC |
| Garmin Echo Map 5 3CV | ✓ | ✓ |
| Garmin Echo Map 7 3CV | ✓ | ✓ |
| Stereo | Select 22RC | Select 322RC |
| Jensen 4 Speaker | ✓ | ✓ |
| Fence Color |
|---|
| Black |
| Charcoal |
| White |
| Silver | Select 22RC | Select 322RC |
| Silver Spare Tire with Galv. Carrier 14" C Radial | ✓ | |
| Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ | |
| Galvanized | Select 22RC | Select 322RC |
| Galv. Spare Tire with Galv. Carrier 14" C Radial | ✓ | |
| Galv. Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ | |
| Select 22RC | Select 322RC | |
| Silver Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
| Silver Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
| Galv. Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
| Galv. Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ |
| Furniture Color |
|---|
| Gray |
| Tan |
| Select 22RC | Select 322RC | |
| Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ | ✓ |
| Wrap-Around Lounge Seating with Under Seat Storage | ✓ | ✓ |
| Anodized Deck Rails and Trim | ✓ | ✓ |
| Custom Stern Lounge Area with Storage | ✓ | ✓ |
| Tilt Steering | ✓ | |
| Hydraulic Steering | ✓ | |
| Floor Level Courtesy Lights | ✓ | ✓ |
| Yamaha Binnacle Controls, Cables & Key Switch | ✓ | ✓ |
| Yamaha Analog Gauges | ✓ | ✓ |
| 12 Volt Accessory Outlet | ✓ | ✓ |
| 2 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | ✓ | |
| 3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ | |
| Nosecones .125 Gauge | ✓ | ✓ |
| Widebody Design with 8' 6" width | ✓ | ✓ |
| Heavy Duty Deck Extrusions 16" On Center | ✓ | ✓ |
| Through Bolted Floors to Deck Extrusions | ✓ | ✓ |
| Navigation Lights | ✓ | ✓ |
| Console with Speedo, Tach, Trim, and Fuel Gauge | ✓ | ✓ |
| Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ | ✓ |
| High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ | ✓ |
| Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ | ✓ |
| Side Trim with Rub Rail | ✓ | ✓ |
| Full Length Under Deck Performance Shield | ✓ | ✓ |
| Teak Isle storage door in port bow lounger arm | ✓ | ✓ |
| Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ | ✓ |
| Built in cooler under starboard bow corner cushion | ✓ | ✓ |
| 46 Gallon Fuel Tank | ✓ | |
| 37 Gallon Fuel Tank | ✓ | |
| Tall motor pod for use with 25" shaft outboards | ✓ | |
| Performance Lifting Strakes Standard | ✓ | |
| Ski Tow Standard | ✓ |
| Engine Factory Rigging |
| Factory Engine Rig Fee 90 or Lower HP |
| Factory Engine Rig Fee 115 or Higher HP |
| Factory Engine Rig Fee for Jet Boats |
| Mocha |
| Ultra Red |
| Daytona Blue |
| Carbon |
| Mediterranean Blue |